PILOT INFORMATION
RST Airport Diagram Here
Location
| FAA Identifier: | RST |
| Lat/Long: | 43-54-29.8000N / 092-30-00.1000W 43-54.496667N / 092-30.001667W 43.9082778 / -92.5000278 (estimated) |
| Elevation: | 1317 ft. / 401.4 m (surveyed) |
| Variation: | 01E (2005); |
| From city: | 7 miles SW of ROCHESTER, MN |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 55902 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1961 |
| Sectional chart: | CHICAGO |
| Control tower: | yes |
| ARTCC: | MINNEAPOLIS CENTER |
| FSS: | PRINCETON FLIGHT SERVICE STATION |
| NOTAMs facility: | RST (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN WHEN ATCT CLSD HIRL RY 13/31 PRESET; TO INCR INTSTY & ACTVT MIRL RY 02/20 & MALSR RY 13/31 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index B |
| Airline operations: | 24 HR PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS BTN 2300-0500; CALL 507-254-1161. |
| International operations: | customs landing rights airport |
Airport Communications
| CTAF: | 118.3 |
| UNICOM: | 122.95 |
| ATIS: | 120.5 |
| WX ASOS: | PHONE 507-285-0298 |
| ROCHESTER GROUND: | 121.9 [0500-2300] |
| ROCHESTER TOWER: | 118.3 257.8 [0500-2300] |
| ROCHESTER APPROACH: | 119.2(310-129) 119.8(130-309) 251.125 [0500-2300] |
| ROCHESTER DEPARTURE: | 119.2(310-129) 119.8(130-309) 251.125 [0500-2300] |
| BASIC RADAR SVC: | 119.2(310-129) 251.125 |
| BASIC RADAR SVC IC: | 119.8(130-309) |
| EMERG: | 121.5 243.0 |
| WX AWOS-3 at TOB (16 nm NW): | 119.075 (507-374-6369) |
| WX AWOS-3 at FKA (20 nm SE): | 118.550 (507-765-2182) |
APCH & DEP SERVICE PROVIDED BY MINNEAPOLIS ARTCC ON FREQS 132.35/307.3
(ROCHESTER RCAG) WHEN ROCHESTER APCH CTL CLSD.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var |
| RSTr024/8.6 | ROCHESTER VOR/DME | 112.00 | 05E |
| JAYr039/27.0 | AUSTIN VOR/DME | 108.20 | 03E |
| ONAr253/35.7 | WINONA VOR/DME | 111.40 | 01E |
| NDB name | Hdg/Dist | Freq | Var | ID |
| CRESCO | 332/36.3 | 293 | 02E | CJJ |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | NONE |
RUNWAY INFROMATION
Runway 13/31
| Dimensions: | 9033 x 150 ft. / 2753 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | Single wheel: 100.0 Double wheel: 175.0 Double tandem: 300.0 |
| Runway edge lights: | high intensity |
| RUNWAY 13 | RUNWAY 31 | |
| Latitude: | 43-55.209023N | 43-54.211712N |
| Longitude: | 092-30.727680W | 092-29.202672W |
| Elevation: | 1268.2 ft. | 1304.0 ft. |
| Gradient: | 0.4% | 0.4% |
| Traffic pattern: | left | left |
| Runway heading: | 131 magnetic, 132 true | 131 magnetic, 132 true |
| Markings: | precision, in good condition | precision, in good condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown | touchdown RY 13/31 RVR AVBL DURG ATCT HRS OF OPN ONLY. |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Centerline lights: | yes | yes |
| Touchdown point: | yes, lighted | yes, lighted |
| Instrument approach: | ILS | ILS |
Runway 2/20
| Dimensions: | 7300 x 150 ft. / 2225 x 46 m |
| Surface: | concrete/wired/combed, in good condition |
| Weight bearing capacity: | Single wheel: 100.0 Double wheel: 175.0 Double tandem: 300.0 |
| Runway edge lights: | medium intensity |
| RUNWAY 2 | RUNWAY 20 | |
| Latitude: | 43-53.695708N | 43-54.771363N |
| Longitude: | 092-30.415582W | 092-29.674780W |
| Elevation: | 1314.6 ft. | 1282.0 ft. |
| Gradient: | 0.6% UP | 0.7% |
| Traffic pattern: | left | left |
| Runway heading: | 025 magnetic, 026 true | 025 magnetic, 026 true |
| Markings: | nonprecision, in good condition | nonprecision, in good condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | yes |
| Touchdown point: | yes, no lighted | yes, no lighted |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF ROCHESTER CITY HALL ROCHESTER, MN 55904 Phone 507-282-2328 |
| Manager: | STEVEN W LEQVE HELGERSON DR. SW ROCHESTER, MN 55902 Phone 507-282-2328 |
Airport Operational Statistics
| Aircraft based on the field: 63 | Aircraft operations: avg 164/day * |
| Single engine airplanes: 57 | transient general aviation |
| Multi engine airplanes: 4 | commercial |
| Jet airplanes: 2 | local general aviation |
| military | |
| * for 12-month period ending 31 December 2006 |
Additional Remarks
- WHEN ATCT CLSD SNOW REMOVAL EQUIPMENT OPERATORS MONITOR CTAF.
- WATERFOWL ON & INVOF ARPT.
- US CUSTOMS AVBL MON-FRI 0830-1700; AFTER HRS & WEEKENDS REQ PRIOR NOTIFICATION; CALL 507-285-5278.
home