Terminal Hours 4:00 am - 11:00 pm (or until after the last flight arrival)
LIVE FLIGHT INFORMATION
DEPARTURES
| AIRLINE | FLIGHT# | TO | SCHED TIME |
ACTUAL TIME |
STATUS |
|---|---|---|---|---|---|
| Northwest | 4608 | Minneapolis | 6:45 AM | 6:45 AM | On Time |
| American Eagle | 3986 | Chicago | 7:00 AM | 7:00 AM | On Time |
| American Eagle | 3795 | Chicago | 9:15 AM | 9:15 AM | On Time |
| Northwest | 3676 | Minneapolis | 10:55 AM | 10:55 AM | On Time |
| Northwest | 3947 | Minneapolis | 12:47 PM | 12:47 PM | On Time |
| American Eagle | 3994 | Chicago | 12:50 PM | 12:50 PM | On Time |
Last updated on 03/11/10
CURRENT LOCAL WEATHER
High: 44°f |
home
